Paul Getz, MD
Meet the Researcher
Dr. Paul Getz has spent over 30 years as a board-certified dermatologist. He leads our clinical research contributions on treatments, medications, medical devices, and other innovations, particularly in psoriasis and eczema.
TestOne Col Image
The description of your component goes here, or any notes you might have about it.
Label | Name | Type | Notes |
---|---|---|---|
Top Spacing | one_col_image_top_spacing | select | (Clone of Utility : Spacing Option) |
Bottom Spacing | one_col_image_bottom_spacing | select | (Clone of Utility : Spacing Option) |
Image | one_col_image_image_id | image | (Clone of Utility : Image) |
Image Focus Point | one_col_image_image_focus_point | button_group | (Clone of Utility : Image) |
Image Fit | one_col_image_image_fit | select | (Clone of Utility : Image) |
Lazy Load | one_col_image_image_loading | true_false | (Clone of Utility : Image) |
Name | one_col_image_name | text | |
Heading | one_col_image_heading | group | (Clone of Utility : Heading) |
Description | one_col_image_description | textarea | |
Link | one_col_image_link | link |
Component to highlight the main doctor. There will be a specific image for this so make sure to use the doctor’s headshot with the asterisks. You then have the option to add padding to the top and bottom, add the name, title, description, and link.